Google.Protobuf 3.36.1

C# runtime library for Protocol Buffers - Google's data interchange format.

Showing the top 20 packages that depend on Google.Protobuf.

Packages Downloads
DrugInventoryProtos
Shared gRPC proto contracts for Drug Inventory system.
122
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
98
DrugInventoryProtos
Shared gRPC proto contracts for Drug Inventory system.
97
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
93
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
92
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
91
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
90
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
89
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
88
DrugInventoryProtos
Shared gRPC proto contracts for Drug Inventory system.
88
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
87
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
86

C# proto support

.NET 8.0

  • No dependencies.

.NET Standard 2.0

Version Downloads Last updated
3.37.0-rc1 9 10/16/2026
3.36.2 14 09/19/2026
3.36.1 22 09/01/2026
3.36.0 20 08/21/2026
3.36.0-rc2 30 08/04/2026
3.36.0-rc1 50 07/09/2026
3.35.1 50 06/12/2026
3.35.0 46 05/22/2026
3.35.0-rc2 47 05/08/2026
3.35.0-rc1 46 04/22/2026
3.34.2 57 05/22/2026
3.34.1 52 03/23/2026
3.34.0 64 02/27/2026
3.34.0-rc2 60 02/07/2026
3.34.0-rc1 56 01/27/2026
3.33.6 49 03/20/2026
3.33.5 61 01/30/2026
3.33.4 61 01/13/2026
3.33.3 54 01/12/2026
3.33.2 78 12/09/2025
3.33.1 65 11/16/2025
3.33.0 74 10/21/2025
3.33.0-rc2 82 10/10/2025
3.33.0-rc1 75 10/07/2025
3.32.1 80 09/18/2025
3.32.0 77 09/04/2025
3.32.0-rc2 74 09/05/2025
3.32.0-rc1 81 09/05/2025
3.31.1 81 09/02/2025
3.31.0 80 09/04/2025
3.31.0-rc2 77 09/04/2025
3.31.0-rc1 80 09/04/2025
3.30.2 82 09/02/2025
3.30.1 80 09/04/2025
3.30.0 83 09/04/2025
3.30.0-rc2 82 09/05/2025
3.30.0-rc1 87 09/05/2025
3.29.6 58 02/07/2026
3.29.5 80 09/05/2025
3.29.4 76 09/05/2025
3.29.3 78 09/05/2025
3.29.2 70 09/05/2025
3.29.1 76 09/05/2025
3.29.0 75 09/05/2025
3.29.0-rc3 82 09/05/2025
3.29.0-rc2 73 09/05/2025
3.29.0-rc1 80 09/05/2025
3.28.3 77 09/05/2025
3.28.2 76 09/05/2025
3.28.1 85 09/05/2025
3.28.0 72 09/05/2025
3.28.0-rc3 79 09/05/2025
3.28.0-rc2 77 09/05/2025
3.28.0-rc1 79 09/05/2025
3.27.5 80 09/05/2025
3.27.4 79 09/05/2025
3.27.3 80 09/05/2025
3.27.2 77 09/05/2025
3.27.1 73 09/05/2025
3.27.0 84 09/05/2025
3.27.0-rc3 83 09/05/2025
3.27.0-rc2 89 09/05/2025
3.27.0-rc1 85 09/05/2025
3.26.1 78 09/05/2025
3.26.0 86 09/05/2025
3.26.0-rc3 83 09/05/2025
3.26.0-rc2 89 09/05/2025
3.26.0-rc1 83 09/05/2025
3.25.9 51 03/26/2026
3.25.8 80 09/05/2025
3.25.7 77 09/05/2025
3.25.6 76 09/05/2025
3.25.5 83 09/05/2025
3.25.4 81 09/05/2025
3.25.3 79 09/05/2025
3.25.2 82 09/05/2025
3.25.1 80 09/05/2025
3.25.0 76 09/05/2025
3.25.0-rc2 81 09/05/2025
3.25.0-rc1 79 09/05/2025
3.24.4 79 09/05/2025
3.24.3 92 09/05/2025
3.24.2 83 09/05/2025
3.24.1 81 09/05/2025
3.24.0 87 09/05/2025
3.24.0-rc3 89 09/05/2025
3.24.0-rc2 84 09/05/2025
3.24.0-rc1 87 09/05/2025
3.23.4 82 09/05/2025
3.23.3 92 09/05/2025
3.23.2 92 09/05/2025
3.23.1 83 09/05/2025
3.23.0 82 09/05/2025
3.23.0-rc3 87 09/05/2025
3.23.0-rc2 83 09/05/2025
3.22.5 84 09/05/2025
3.22.4 84 09/05/2025
3.22.3 89 09/05/2025
3.22.1 80 09/05/2025
3.22.0 82 09/05/2025
3.22.0-rc3 86 09/05/2025
3.22.0-rc2 80 09/05/2025
3.22.0-rc1 85 09/05/2025
3.21.12 90 09/05/2025
3.21.11 81 09/05/2025
3.21.10 83 09/05/2025
3.21.9 86 09/05/2025
3.21.8 89 09/05/2025
3.21.7 85 09/05/2025
3.21.6 89 09/05/2025
3.21.5 83 09/05/2025
3.21.4 77 09/05/2025
3.21.3 87 09/05/2025
3.21.2 82 09/05/2025
3.21.1 78 09/05/2025
3.21.0 75 09/05/2025
3.21.0-rc2 77 09/05/2025
3.21.0-rc1 73 09/05/2025
3.20.3 72 09/05/2025
3.20.2 78 09/05/2025
3.20.1 82 09/05/2025
3.20.1-rc1 76 09/05/2025
3.20.0 84 09/05/2025
3.20.0-rc2 77 09/05/2025
3.20.0-rc1 81 09/05/2025
3.19.6 82 09/05/2025
3.19.5 80 09/05/2025
3.19.4 85 09/05/2025
3.19.3 75 09/05/2025
3.19.2 93 09/05/2025
3.19.1 82 09/05/2025
3.19.0 81 09/05/2025
3.19.0-rc2 86 09/05/2025
3.19.0-rc1 80 09/05/2025
3.18.3 83 09/05/2025
3.18.2 80 09/05/2025
3.18.1 86 09/05/2025
3.18.0 84 09/05/2025
3.18.0-rc2 80 09/05/2025
3.18.0-rc1 76 09/05/2025
3.17.3 82 09/05/2025
3.17.2 80 09/05/2025
3.17.1 82 09/05/2025
3.17.0 77 09/05/2025
3.17.0-rc2 73 09/05/2025
3.17.0-rc1 82 09/05/2025
3.16.0 87 09/05/2025
3.16.0-rc2 83 09/05/2025
3.16.0-rc1 84 09/05/2025
3.15.8 88 09/05/2025
3.15.7 88 09/05/2025
3.15.6 81 09/05/2025
3.15.5 79 09/05/2025
3.15.4 82 09/05/2025
3.15.3 72 09/05/2025
3.15.2 86 09/05/2025
3.15.1 83 09/05/2025
3.15.0 86 09/05/2025
3.15.0-rc2 87 09/05/2025
3.15.0-rc1 77 09/05/2025
3.14.0 86 09/05/2025
3.14.0-rc3 81 09/05/2025
3.14.0-rc2 74 09/05/2025
3.14.0-rc1 79 09/05/2025
3.13.0 80 09/05/2025
3.13.0-rc3 84 09/05/2025
3.12.4 84 09/05/2025
3.12.3 84 09/05/2025
3.12.2 83 09/05/2025
3.12.1 85 09/05/2025
3.12.0 87 09/05/2025
3.12.0-rc2 77 09/05/2025
3.12.0-rc1 75 09/05/2025
3.11.4 77 09/05/2025
3.11.3 81 09/05/2025
3.11.2 86 09/05/2025
3.11.1 81 09/05/2025
3.11.0-rc2 84 09/05/2025
3.11.0-rc1 78 09/05/2025
3.10.1 89 09/05/2025
3.10.0 90 09/05/2025
3.10.0-rc1 76 09/05/2025
3.9.2 79 09/05/2025
3.9.1 84 09/05/2025
3.9.0-rc1 84 09/05/2025
3.8.0 76 09/05/2025
3.8.0-rc.1 74 09/05/2025
3.7.0 75 09/05/2025
3.7.0-rc.3 83 09/05/2025
3.7.0-rc.2 80 09/05/2025
3.6.1 77 09/05/2025
3.6.0 80 09/05/2025
3.5.1 88 09/05/2025
3.5.0 84 09/05/2025
3.4.1 86 09/05/2025
3.4.0 94 09/05/2025
3.3.0 75 09/05/2025
3.2.0 81 09/05/2025
3.2.0-rc2 86 09/05/2025
3.2.0-rc1 93 09/05/2025
3.1.0 81 09/05/2025
3.0.0 79 09/05/2025
3.0.0-beta4 82 09/05/2025
3.0.0-beta3 86 09/05/2025
3.0.0-beta2 77 09/05/2025
3.0.0-alpha4 84 09/05/2025