Google.Protobuf 3.36.0

C# runtime library for Protocol Buffers - Google's data interchange format.

Showing the top 20 packages that depend on Google.Protobuf.

Packages Downloads
DrugInventoryProtos
Shared gRPC proto contracts for Drug Inventory system.
96
DrugInventoryProtos
Shared gRPC proto contracts for Drug Inventory system.
92
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
83
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
80
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
79
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
77
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
76
DrugInventoryProtos
Shared gRPC proto contracts for Drug Inventory system.
76
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
75

C# proto support

.NET 8.0

  • No dependencies.

.NET Standard 2.0

Version Downloads Last updated
3.36.0 14 08/21/2026
3.36.0-rc2 13 08/04/2026
3.36.0-rc1 31 07/09/2026
3.35.1 38 06/12/2026
3.35.0 35 05/22/2026
3.35.0-rc2 37 05/08/2026
3.35.0-rc1 41 04/22/2026
3.34.2 39 05/22/2026
3.34.1 47 03/23/2026
3.34.0 52 02/27/2026
3.34.0-rc2 55 02/07/2026
3.34.0-rc1 51 01/27/2026
3.33.6 44 03/20/2026
3.33.5 49 01/30/2026
3.33.4 55 01/13/2026
3.33.3 50 01/12/2026
3.33.2 64 12/09/2025
3.33.1 59 11/16/2025
3.33.0 64 10/21/2025
3.33.0-rc2 66 10/10/2025
3.33.0-rc1 68 10/07/2025
3.32.1 75 09/18/2025
3.32.0 73 09/04/2025
3.32.0-rc2 70 09/05/2025
3.32.0-rc1 77 09/05/2025
3.31.1 77 09/02/2025
3.31.0 76 09/04/2025
3.31.0-rc2 73 09/04/2025
3.31.0-rc1 76 09/04/2025
3.30.2 74 09/02/2025
3.30.1 76 09/04/2025
3.30.0 75 09/04/2025
3.30.0-rc2 73 09/05/2025
3.30.0-rc1 76 09/05/2025
3.29.6 51 02/07/2026
3.29.5 72 09/05/2025
3.29.4 70 09/05/2025
3.29.3 68 09/05/2025
3.29.2 66 09/05/2025
3.29.1 72 09/05/2025
3.29.0 71 09/05/2025
3.29.0-rc3 71 09/05/2025
3.29.0-rc2 67 09/05/2025
3.29.0-rc1 73 09/05/2025
3.28.3 70 09/05/2025
3.28.2 70 09/05/2025
3.28.1 73 09/05/2025
3.28.0 65 09/05/2025
3.28.0-rc3 70 09/05/2025
3.28.0-rc2 72 09/05/2025
3.28.0-rc1 71 09/05/2025
3.27.5 75 09/05/2025
3.27.4 73 09/05/2025
3.27.3 69 09/05/2025
3.27.2 70 09/05/2025
3.27.1 69 09/05/2025
3.27.0 71 09/05/2025
3.27.0-rc3 78 09/05/2025
3.27.0-rc2 77 09/05/2025
3.27.0-rc1 74 09/05/2025
3.26.1 70 09/05/2025
3.26.0 78 09/05/2025
3.26.0-rc3 76 09/05/2025
3.26.0-rc2 79 09/05/2025
3.26.0-rc1 76 09/05/2025
3.25.9 38 03/26/2026
3.25.8 72 09/05/2025
3.25.7 70 09/05/2025
3.25.6 70 09/05/2025
3.25.5 72 09/05/2025
3.25.4 77 09/05/2025
3.25.3 74 09/05/2025
3.25.2 76 09/05/2025
3.25.1 75 09/05/2025
3.25.0 71 09/05/2025
3.25.0-rc2 75 09/05/2025
3.25.0-rc1 72 09/05/2025
3.24.4 75 09/05/2025
3.24.3 81 09/05/2025
3.24.2 70 09/05/2025
3.24.1 76 09/05/2025
3.24.0 74 09/05/2025
3.24.0-rc3 81 09/05/2025
3.24.0-rc2 79 09/05/2025
3.24.0-rc1 82 09/05/2025
3.23.4 77 09/05/2025
3.23.3 81 09/05/2025
3.23.2 81 09/05/2025
3.23.1 77 09/05/2025
3.23.0 77 09/05/2025
3.23.0-rc3 76 09/05/2025
3.23.0-rc2 79 09/05/2025
3.22.5 80 09/05/2025
3.22.4 79 09/05/2025
3.22.3 79 09/05/2025
3.22.1 76 09/05/2025
3.22.0 75 09/05/2025
3.22.0-rc3 78 09/05/2025
3.22.0-rc2 76 09/05/2025
3.22.0-rc1 81 09/05/2025
3.21.12 80 09/05/2025
3.21.11 74 09/05/2025
3.21.10 74 09/05/2025
3.21.9 75 09/05/2025
3.21.8 80 09/05/2025
3.21.7 73 09/05/2025
3.21.6 76 09/05/2025
3.21.5 77 09/05/2025
3.21.4 71 09/05/2025
3.21.3 75 09/05/2025
3.21.2 72 09/05/2025
3.21.1 74 09/05/2025
3.21.0 70 09/05/2025
3.21.0-rc2 71 09/05/2025
3.21.0-rc1 68 09/05/2025
3.20.3 66 09/05/2025
3.20.2 72 09/05/2025
3.20.1 76 09/05/2025
3.20.1-rc1 72 09/05/2025
3.20.0 74 09/05/2025
3.20.0-rc2 72 09/05/2025
3.20.0-rc1 77 09/05/2025
3.19.6 70 09/05/2025
3.19.5 73 09/05/2025
3.19.4 74 09/05/2025
3.19.3 70 09/05/2025
3.19.2 80 09/05/2025
3.19.1 69 09/05/2025
3.19.0 73 09/05/2025
3.19.0-rc2 75 09/05/2025
3.19.0-rc1 73 09/05/2025
3.18.3 73 09/05/2025
3.18.2 74 09/05/2025
3.18.1 80 09/05/2025
3.18.0 71 09/05/2025
3.18.0-rc2 73 09/05/2025
3.18.0-rc1 70 09/05/2025
3.17.3 69 09/05/2025
3.17.2 75 09/05/2025
3.17.1 76 09/05/2025
3.17.0 72 09/05/2025
3.17.0-rc2 68 09/05/2025
3.17.0-rc1 76 09/05/2025
3.16.0 75 09/05/2025
3.16.0-rc2 73 09/05/2025
3.16.0-rc1 75 09/05/2025
3.15.8 75 09/05/2025
3.15.7 74 09/05/2025
3.15.6 75 09/05/2025
3.15.5 72 09/05/2025
3.15.4 69 09/05/2025
3.15.3 66 09/05/2025
3.15.2 80 09/05/2025
3.15.1 73 09/05/2025
3.15.0 73 09/05/2025
3.15.0-rc2 74 09/05/2025
3.15.0-rc1 71 09/05/2025
3.14.0 77 09/05/2025
3.14.0-rc3 72 09/05/2025
3.14.0-rc2 69 09/05/2025
3.14.0-rc1 72 09/05/2025
3.13.0 74 09/05/2025
3.13.0-rc3 71 09/05/2025
3.12.4 72 09/05/2025
3.12.3 69 09/05/2025
3.12.2 74 09/05/2025
3.12.1 79 09/05/2025
3.12.0 75 09/05/2025
3.12.0-rc2 73 09/05/2025
3.12.0-rc1 70 09/05/2025
3.11.4 71 09/05/2025
3.11.3 70 09/05/2025
3.11.2 74 09/05/2025
3.11.1 70 09/05/2025
3.11.0-rc2 71 09/05/2025
3.11.0-rc1 72 09/05/2025
3.10.1 81 09/05/2025
3.10.0 76 09/05/2025
3.10.0-rc1 70 09/05/2025
3.9.2 73 09/05/2025
3.9.1 72 09/05/2025
3.9.0-rc1 72 09/05/2025
3.8.0 71 09/05/2025
3.8.0-rc.1 68 09/05/2025
3.7.0 70 09/05/2025
3.7.0-rc.3 70 09/05/2025
3.7.0-rc.2 73 09/05/2025
3.6.1 73 09/05/2025
3.6.0 74 09/05/2025
3.5.1 82 09/05/2025
3.5.0 73 09/05/2025
3.4.1 71 09/05/2025
3.4.0 83 09/05/2025
3.3.0 71 09/05/2025
3.2.0 75 09/05/2025
3.2.0-rc2 72 09/05/2025
3.2.0-rc1 80 09/05/2025
3.1.0 77 09/05/2025
3.0.0 74 09/05/2025
3.0.0-beta4 77 09/05/2025
3.0.0-beta3 77 09/05/2025
3.0.0-beta2 71 09/05/2025
3.0.0-alpha4 74 09/05/2025